Jefferson County Library System | ||||
Whitehall Community Library | ||||
Fiscal Year 2007-2008 | ||||
Jul. 07 | Aug. 07 | Sep. 07 | Oct. 07 | |
Total Circulation * | 2311 | 2444 | 2105 | 2275 |
Paperbacks | 99 | 133 | 91 | 75 |
Computer Use | 902 | 1067 | 885 | 943 |
Attendance | 2301 | 2484 | 2164 | 2301 |
Hours | 123 | 134 | 126 | 130 |
Storytime | 15 | 24 | 37 | 27 |
Ill Requests | 41 | 49 | 73 | 47 |
Titles Added (see *) | 196 | 133 | 98 | 142 |
Titles Weeded | 14 | 75 | 35 | 145 |
New Cards | 18 | 20 | 15 | 15 |
Reference Questions | 64 | 83 | 69 | 73 |
Programs | 8 | 2 | 0 | 1 |
Program attendance | 193 | 110 | 0 | 10 |
*mcn added | 3 | 3 | 5 | 1 |
*donated | 66 | 0 | 19 | 23 |
*purchased | 67 | 130 | 74 | 142 |
15 | ||||
Ill In-state loaned | 10 | 25 | 11 | 15 |
ILL In-state borrowed | 24 | 21 | 21 | 17 |
ILL Out-of-state loaned | 3 | 6 | 3 | 3 |
ILL Out-of-state borrowed * | 16 | 25 | 11 | 16 |
Jefferson County Library System, 110 1st Street West, POB 659, Whitehall, MT 59759, 406-287-3763
Tuesday, November 06, 2007
Glorious numbers
Every month I prepare statistics for the Jefferson County Library Board and I am so sure you all would like to know all about it. So, here for your edification, are our monthly stats.
Subscribe to:
Post Comments (Atom)
1 comment:
Hi Donna,
Wow -- I cannot believe your numbers! Well I can, because this is an amazing library. But you have more than the number of residents in Whitehall visiting every month. That means repeat visits -- and lots of kids. What a treasure!
Thanks for everything you do.
Tara Mastel
Post a Comment